Quality Moda
Print Bikini
Print Bikini
Couldn't load pickup availability
SPECIFICATIONS
Choice: yes
Craft of Weaving: Knit
Fit: Fits larger than usual. Please check this store's sizing info
Gender: WOMEN
Item Type: Bikinis Set
Material: POLYESTER
Model Number: 1
Pattern Type: plant
Release Date: Winter 2024
Style: Beach Style
Support Type: Underwire
Waist: Low Waist
With Pad: No
Print Bikini Flower Size Beachwear Sets Two Women Split Swimsuit Plus Piece Swimwears Tankinis Set Swimwears Tankinis Set
Features:
-
: Polyester
-
Style: Sexy,Causal
-
Sleeve Style: Regular
-
Occasion: Daily,Swimming pool ,Sea
-
NOTE: Please compare the detail sizes with yours before you !!! Use similar clothing to compare with the size
-
Gender: Women
-
Season: Summer
-
Decoration: Lace up. High-cut leg, makes your legs look longer. Clothing Length: Regular
-
Package include: 1Set Swimwear (Containing Chest Pad)
-
Pattern Type:Flower print
-
Item specifics
Product Description:
Pattern Type:Flower print
NOTE: Please compare the detail sizes with yours before you !!! Use similar clothing to compare with the size
Sleeve Style: Regular
: Polyester
Item specifics
Occasion: Daily,Swimming pool ,Sea
Style: Sexy,Causal
Package include: 1Set Swimwear (Containing Chest Pad)
Gender: Women
Season: Summer
Decoration: Lace up. High-cut leg, makes your legs look longer. Clothing Length: Regular
Size | US Size | UK Size | EU Size | CUP | Under Bust | Waist | Hip |
S | 4 | 8 | 34 | 75/34A | 64cm/25.2” | 62-68cm/24.4"-26.7" | 86-90cm/33.8"-35.4" |
M | 6 | 10 | 36 | 75/34A-80/36B | 68cm/26.77'' | 68-72cm/26.7"-28.3" | 92-96cm/36.2"-37.8" |
L | 8 | 12 | 38 | 80/36B-80/36C | 72cm/28.35'' | 72-76cm/28.3"-29.9" | 98-102cm/38.5"-40.1" |
XL | 10 | 14 | 40 | 85/38C-90/40D | 76cm/29.92'' | 80-88cm/31.5"-34.6" | 104-108cm/40.9"-42.5" |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | CUP:75/34A | Under Bust:64cm/25.2” | Waist:62-68cm/24.4"-26.7" | Hip:86-90cm/33.8"-35.4" |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | CUP:75/34A-80/36B | Under Bust:68cm/26.77'' | Waist:68-72cm/26.7"-28.3" | Hip:92-96cm/36.2"-37.8" |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | CUP:80/36B-80/36C | Under Bust:72cm/28.35'' | Waist:72-76cm/28.3"-29.9" | Hip:98-102cm/38.5"-40.1" |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | CUP:85/38C-90/40D | Under Bust:76cm/29.92'' | Waist:80-88cm/31.5"-34.6" | Hip:104-108cm/40.9"-42.5" |
Share






